World Trade Week Southern California

World Trade Week was created in 1926 and first observed in Southern California in 1927.
World Trade Week was founded by Stanley T. Olafson, then manager of the World Trade Department of the Los Angeles Area Chamber of Commerce. This occurred during a time of isolationism and under the conditions prevailing during the heyday of the restrictive Smoot-Hawley Tariff Act.
By 1935, President Franklin Delano Roosevelt had officially proclaimed World Trade Week a national observance by the U.S. Government. Initially created to promote the ports of Los Angeles and Long Beach, World Trade Week expanded its scope following World War II to include all facilities and organizations in the Southern California area involved in world trade.
Today, World Trade Week actively promotes the positive aspects of international trade that are vital to a strong local and national economy, under the guidance of founding sponsors the Los Angeles Area Chamber of Commerce, Los Angeles World Airports, the Port of Long Beach and the Port of Los Angeles. The original weeklong observance has now grown to more than 40 events held each May in Southern California.
2025 World Trade Week - Letter from the Committee Chair

Dear Friends,
This year, the global macroeconomic landscape remains highly dynamic as markets navigate growing complexities. The trajectory of the business cycle will depend on macroeconomic trends, trade policies, and geopolitical uncertainties. Despite various influencing factors, the global economic outlook remains optimistic, with strong growth projected and driven by the widespread adoption of AI, which boosts innovation across international markets.
For nearly a century, the Los Angeles Area Chamber of Commerce has been a driving force in promoting global trade across the region, with its signature event, World Trade Week—the largest and longest-running event of its kind in the nation. It is a true privilege and honor to serve as the Chairman of the 2025 World Trade Week Committee.
Join us for the 99th World Trade Week Kick-Off on Thursday, May 1, 2025, at the Ronald Tutor Campus Center, University of Southern California. This year's theme, "A New Horizon: Reimagining Trade with Innovation," delves into how AI revolutionizes global trade. These cutting-edge technologies, from data analytics to process automation, are dismantling barriers and transforming international commerce.
Let’s celebrate global trade partnerships and explore the future of trade and innovation through networking and insightful panel sessions!
Thank you so much for your support.

Dr. Nick Vyas
Chairman, 2025 World Trade Week Committee
Founding Executive, USC Marshall Randall R. Kendrick Global Supply Chain Institute
World Trade Week Committee
| 2025 COMMITTEE MEMBERS | |||||
| Chair | |||||
| Dr. Nick Vyas | USC Marshall Randall R. Kendrick Global Supply Chain Institute | ||||
| Vice Chair | |||||
| TBD | |||||
| Committee Members | |||||
| Ruth Amanuel | Vireo LLC | ||||
| Santino "Sonny" Anderson | DHL Global Forwarding | ||||
| Norman Arikawa | HEI Global Inc. | ||||
| Monica Banken | Office of L.A. County Supervisor Kathryn Barger | ||||
| Amanda Barlow | Rock It Cargo | ||||
| Martin Breidsprecher | L.A. Area Chamber | ||||
| *Caroline Brown | Bank of America | ||||
| Marisela Caraballo DiRuggiero | Port of Los Angeles | ||||
| *Otis Cliatt | Pacific Harbor Line, Inc. | ||||
| Sandy Coty | A.N. Deringer, Inc. | ||||
| Lemuel Daniels | Morgan Stanley | ||||
| Wolfram Doelker | German American Business Association | ||||
| James Dowding II | Cabrillo High School | ||||
| Janet Elliott | International Citizen Diplomacy of Los Angeles | ||||
| *Guy Fox | Guy Fox & Associates | ||||
| Paul Granillo | Inland Empire Economic Partnership | ||||
| Amy Grat | EXP | ||||
| Michele Grubbs | Pacific Merchant Shipping Association | ||||
| *Noel Hacegaba | Port of Long Beach | ||||
| Mark Hirzel | American Honda Motor Co., Inc. | ||||
| Natalie Hoffman | Brazil Business Link | ||||
| *Vincent Iacopella | Alba Wheels Up International Inc. | ||||
| *Fran Inman | Majestic Realty Co. | ||||
| Melissa Isom | Quebec Government Office | ||||
| David Iwata | LD Two Group, Inc. | ||||
| Andrea Lanouette | Avalon Risk Management | ||||
| Kendra Madrid | Long Beach City College | ||||
| *Alan McCorkle | Yusen Terminals LLC | ||||
| Corinne Murat | Mattel | ||||
| Lilia Navarrete | Organization of Women in International Trade | ||||
| Joel Perler | Port of Long Beach | ||||
| Christine Piña | Port of LA | ||||
| Simona Racek | Small Business Development Center | ||||
| Cameron Roberts | Foreign Trade Association | ||||
| Nicole Simonian | Crowell & Moring LLP | ||||
| Mary Tran | EXP | ||||
| Beril Unver | City of Long Beach | ||||
| Delia Valdivia | U.S. Commercial Services - West L.A. Center | ||||
| *Comr. Valeria Velasco | Los Angeles World Airports | ||||
| *Nick Vyas | USC Marshall School of Business | ||||
| Nicole Wainwright | Foreign Trade Association | ||||
| Derek Waleko | KOTRA | ||||
| Elizabeth Warren | Dialed-In Partners | ||||
| Denson White | APM Terminals | ||||
| *Nancy Woo-Hiromoto | N.F. Stroth & Associates | ||||
| Dr. Anatoly Zhuplev | Loyola Marymount University | ||||
| *Former WTW Chair | |||||
* Thank you to our past WTW chairs for their commitment, dedication and support
| Year | Chair | Company | |||||||||
| 2024 | Dr. Noel Hacegaba | Port of Long Beach | |||||||||
| 2023 | Fran Inman | Majestic Realty Company | |||||||||
| 2022 | Scott Santoro | Delta Air Lines | |||||||||
| 2021 | Mark Thorpe | Ontario International Airport | |||||||||
| 2020 | Cindy Allen | Fedex Logistics | |||||||||
| 2019 | Vincent Iacopella | Alba Wheels Up International Inc. | |||||||||
| 2018 | Otis Cliatt II | Pacific Harbor Line Inc. | |||||||||
| 2017 | Alan McCorkle | NYK Ports | |||||||||
| 2016 | Anthony Pirozzi | The Boeing Co.; Los Angeles Board of Harbor Commissioners | |||||||||
| 2015 | Caroline Brown | Bank of America Merril Lynch | |||||||||
| 2014 | Ken Miranda | Owens & Minor | |||||||||
| 2013 | Noel Massie | UPS | |||||||||
| 2012 | Valeria Velasco | Los Angeles World Airports | |||||||||
| 2011 | Mario Cordero | Port of Long Beach | |||||||||
| 2010 | Kaylynn Kim | Port of Los Angeles | |||||||||
| 2009 | Bill Collier | Keesal, Young & Logan | |||||||||
| 2008 | Steve Arnold | FedEx Services, Inc. | |||||||||
| 2007 | Mark Mayers | City National Bank | |||||||||
| 2006 | Carlos Valderrama | Carlsmith Ball, LLP | |||||||||
| 2005 | Charlie Woo | Megatoys, Inc. | |||||||||
| 2004 | Nancy Hiromoto | Citizen Watch Company of America, Inc. | |||||||||
| 2003 | Bryan G. Stockton | Mattel, Inc. | |||||||||
| 2002 | Marian Duntley | Toyota Motor Sales, U.S.A. | |||||||||
| 2001 | R. Thomas Decker | L.A. Area Chamber | |||||||||
| 2000 | Susan Corrales-Diaz | Systems Integrated | |||||||||
| 1999 | William M. Royer | Citibank | |||||||||
| 1998 | Jeffrey Coppersmith | Coppersmith Inc. | |||||||||
| 1997 | Denis R. Brown | Pinkerton's, Inc. | |||||||||
| 1996 | Russell Hanlin | Sunkist Growers Inc. | |||||||||
| 1995 | Paul V. Colony | AON Worldwide | |||||||||
| 1994 | Leslie Browne Cazas | Nissan North America | |||||||||
| 1993 | Fermin Cuza | Mattel, Inc. | |||||||||
| 1992 | Anthony J. Stapleton | Atchinson, Topeka & Santa Fe Railway Co. | |||||||||
| 1991 | Irene Fisher | California Export Finance Office | |||||||||
| 1990 | William B. Filbert | International Diversified Technologies | |||||||||
| 1989 | Jane A. Beseda | Toyota Motor Sales USA, Inc. | |||||||||
| 1988 | Steven Paul Resnick | Port of Los Angeles | |||||||||
| 1987 | Thomas N. Teofilo | Port of Long Beach | |||||||||
| 1986 | Al Mazzarella | L.E. Coppersmith, Inc | |||||||||
| 1985 | Charles Nevil | Meridian Enterprises | |||||||||
| 1984 | Gladys A. Moreau | Security Pacific National Bank | |||||||||
| 1983 | W. Guy Fox | Global Transportation Services, Inc. | |||||||||
| 1982 | Manfred H. K. Aschemey | Stevedoring Services | |||||||||
| 1981 | Emmett C. McGaughey | ||||||||||
| 1980 | J. Louis Munoz, Jr. | Security Pacific National Bank | |||||||||
| 1979 | Donald Butler | Merchants & Manufacturers Association | |||||||||
| 1978 | William Escherich | Southern California Auto Club | |||||||||
| 1977 | James Craig | Long Beach Harbor Commission | |||||||||
| 1976 | Richard Shostak | Stein Shostak Shostak & O'Hara | |||||||||
| 1975 | Robert D. Hudson | Port of Los Angeles | |||||||||
| 1974 | Douglas Friman | Transmarine Navigation Company | |||||||||
| 1973 | Richard C. King | King International | |||||||||
| 1972 | Marjorie Shostak | Stein & Shostak | |||||||||
| 1971 | Thomas J. Thorley | Port of Long Beach | |||||||||
| 1970 | Robert H. Autenreith | ||||||||||
| 1969 | Lew E. Coppersmith | L.E. Coppersmith, Inc. | |||||||||
| 1968 | W. Theodore Johnson | United California Bank | |||||||||
| 1967 | Robert F. Holbrook | Williams, Diamond & Co. | |||||||||
| 1966 | Harry Ridings, Jr. | Long Beach Harbor Commission | |||||||||
| 1965 | Milo Hefferlin | Bank of America | |||||||||
| 1964 | Melvin J. Erickson | ||||||||||
| 1963 | Charles Vickerrs | Port of Long Beach | |||||||||
| 1962 | Albert Perrish | Winter, Wolff & Co. | |||||||||
| 1961 | Robert D. Kleist | Pacific Far East Lines | |||||||||
| 1960 | John Parkinson | Los Angeles Harbor Department | |||||||||
| 1959 | William A. Harrington | Bethlehem Pacific Steel | |||||||||
| 1958 | George H. Mohr | ||||||||||
| 1957 | Wendell Shore | California Honey Co. | |||||||||
| 1956 | Max J. Liner, Jr. | Transmarine Navigation | |||||||||
| 1955 | John McHose | Lillick, Geary, & McHose | |||||||||
| 1954 | Mel Buether | Farmers Merchants National Bank | |||||||||
| 1953 | Alvin K. Maddy | Long Beach Harbor Department | |||||||||
| 1952 | Frank J. Connolly | ||||||||||
| 1951 | Unknown | ||||||||||
| 1950 | Unknown | ||||||||||
| 1949 | Bernard Caughlin | Port of Los Angeles | |||||||||
| 1948 | Unknown | ||||||||||
| 1947 | Norman Dunnavant | Los Angeles Commercial News | |||||||||
| 1946 | Alfred E. Hopkins | ||||||||||
| 1945 | Michael Harris | ||||||||||
| 1944 | Unknown | ||||||||||
| 1943 | Unknown | ||||||||||
| 1942 | Unknown | ||||||||||
| 1941 | Unknown | ||||||||||
| 1940 | Unknown | ||||||||||
| 1939 | Gustav Riedlin | Bank of America | |||||||||
| 1938 | Unknown | ||||||||||
| 1937 | Unknown | ||||||||||
| 1936 | Walter Measday | U.S. Bureau of Foreign & Domestic Commerce | |||||||||
| 1935 | David Livingston | ||||||||||
| 1933 | Unknown | ||||||||||
For more information or to learn how you can get involved with the World Trade Week Committee, contact Martin K Breidsprecher at 213.580.7506.
Celebrating World Trade
World Trade Week, is the largest convening of its kind. Established in 1926 by Stanley T. Olafson and the L.A. Area Chamber, it celebrates the importance and benefits of global trade to the local and national economy.
Each year the Chamber launches the start of a month-long celebration by bringing together business executives, leaders of trade organizations and members of the diplomatic corps for the WTW Kickoff Conference. The event has grown to become the leading celebration of global trade in the nation, attracting hundreds of participants from all over the globe.
The support for world trade goes beyond the month-long celebration in May, we continue our efforts throughout the year with educational briefings and by meeting with elected officials to actively highlight how international trade contributes to a strong local and national economy.
About World Trade Week
World Trade Week Conference 2023
World Trade Week Historical Article Archive
Every year World Trade Week garners media attention. Read past articles, going back to the 1940s, on the significance of World Trade Week.