World Trade Week Southern California Committee 2021
| 2021 COMMITTEE MEMBERS | |||||
| Chair | |||||
| Mark Thorpe | Ontario International Airport | ||||
| Vice Chair | |||||
| Scott Santoro | Delta | ||||
| Program Director |
|||||
| Jasmin Sakai-Gonzalez | Los Angeles Area Chamber of Commerce | ||||
| Committee Members | |||||
| Cindy Allen | Fedex Logistics Inc. | ||||
| Norman Arikawa | Port of Los Angeles | ||||
| *Steve Arnold | SAIA LTL Freight | ||||
| Monica Banken | Office of L.A. County Supervisor Kathryn Barger | ||||
| Jonathan Beutler | Sunrider International | ||||
| Frank Brady | C.H. Robinson | ||||
| Martin Breidsprecher | L.A. Area Chamber of Commerce | ||||
| *Caroline Brown | Bank of America Merrill Lynch | ||||
| Marisela Caraballo DiRuggiero | Port of Los Angeles | ||||
| *Otis Cliatt | Pacific Harbor Line, Inc. | ||||
| Geraldine Contreras | UNITE-LA | ||||
| Lem Daniels | Morgan Stanley | ||||
| Vartan Djihanian | U.S. Chamber of Commerce | ||||
| Wolfram Doelker | German American Business Association | ||||
| Janet Elliott | International Visitors Council of Los Angeles | ||||
| Gerald Feeney | DB Schenker | ||||
| *Guy Fox | Guy Fox & Associates | ||||
| Elizabeth Glynn | EMG Global Business Solutions | ||||
| Leah Goold-Haws | California International Trade Center | ||||
| Amy Grat | EXP | ||||
| Brent Hamlet | Merrill Lynch | ||||
| Julie Anne Hennessy | U.S. Commercial Services -- West Los Angeles | ||||
| Mark Hirzel | American Honda Motor Co., Inc. | ||||
| Nathalie Hoffman | Brazil Business Link | ||||
| Matt Horton | Milken Institute | ||||
| *Vincent Iacopella | Alba Wheels Up International Inc. | ||||
| Melissa Isom | Quebec Government Office | ||||
| David Iwata | LD Two Group, Inc. | ||||
| Kimia Khatami | Pacific Harbor Line Inc. | ||||
| Andrea Lanouette | Avalon Risk Management | ||||
| Brittany Loya | The British Consulate | ||||
| *Alan McCorkle | Yusen Terminals LLC | ||||
| Corinne Murat | Mattel | ||||
| Lilia Navarrete | Organization of Women in International Trade | ||||
| Joel Perler | Port of Long Beach | ||||
| Cameron Roberts | Foreign Trade Association | ||||
| Astar Saleh | HSBC | ||||
| Rachid Sayouty | U.S. Commercial Services -- Los Angeles | ||||
| Brandon Shamim | Beacon Management Group | ||||
| Nicole Simonian | Crowell & Moring LLP | ||||
| Scott Tatro | Los Angeles World Airports | ||||
| Beril Unver | Consulate General of Canada | ||||
| Delia Valdivia | U.S. Commercial Services - West L.A. Center | ||||
| *Comr. Valeria Velasco | Los Angeles World Airports | ||||
| Derek Waleko | KOTRA | ||||
| Elizabeth Warren | Dialed-In Partners | ||||
| *Nancy Woo-Hiromoto | N.F. Stroth & Associates | ||||
| John Yoon | Port of Los Angeles | ||||
| Dr. Anatoly Zhuplev | Loyola Marymount University | ||||
| *Former WTW Chair | |||||
2021 World Trade Week Chair

Mark Thorpe
CEO
Ontario International Airport
Since my first moment to participate in the Los Angeles Area Chamber of Commerce’s World Trade Week, 17 years ago, I have been enriched by the unique opportunities the event provides for personal education, the exchange of ideas, professional networking, and the development of promising business relationships. I have lived and worked in different parts of the U.S., I do not know of a similar event which matches Los Angeles World Trade Week Southern California’s impact. It provides a platform for the growth and progress of international trade, but also in the professional growth of all who participate.
When I gladly accepted the invitation to be Vice Chair of the World Trade Week 2019, I had no idea, as did all of you, that 2020 would bring such unprecedented challenges to the world’s public health systems, economies, and communities on a global scale.
As the world and our region continues to struggle to respond and recover from the pandemic and its impacts, I have found the task of chairing this year’s World Trade Week to be as daunting as anything I’ve faced during my professional career. I am honored and humbled to be entrusted with such a responsibility, and I believe during times like these the potential impact of World Trade Week is greater in magnitude than the challenge at hand.
The value of World Trade Week to our region’s international trade community is highlighted by the theme our committee adopted for our 2021 events: “Global Trade – The Road to Economic Recovery.” Global trade is an indispensable pillar of our region’s economy, during the pandemic, it proved to be an important lifeline that kept the world economy afloat when businesses were closed, workers stayed at home, and in-person contact came to a standstill. And, just as global trade has continued to support our global economy in crisis, it will be one of the most important drivers of economic recovery in the year to come, and for years into the future.
I hope you will join me in celebrating World Trade Week 2021 as an opportunity to re-emphasize the importance of international trade but also to highlight its unique power to move our businesses, communities, region, nation and the world, toward economic recovery.

|
Thank you to our past WTW chairs for their commitment, dedication and support: |
|||||||||||
| Year | Chair | Company | |||||||||
| 2020 | Cindy Allen | Fedex Logistics | |||||||||
| 2019 | Vincent Iacopella | Alba Wheels Up International Inc. | |||||||||
| 2018 | Otis Cliatt II | Pacific Harbor Line Inc. | |||||||||
| 2017 | Alan McCorkle | NYK Ports | |||||||||
| 2016 | Anthony Pirozzi | The Boeing Co.; Los Angeles Board of Harbor Commissioners | |||||||||
| 2015 | Caroline Brown | Bank of America Merril Lynch | |||||||||
| 2014 | Ken Miranda | Owens & Minor | |||||||||
| 2013 | Noel Massie | UPS | |||||||||
| 2012 | Valeria Velasco | Los Angeles World Airports | |||||||||
| 2011 | Mario Cordero | Port of Long Beach | |||||||||
| 2010 | Kaylynn Kim | Port of Los Angeles | |||||||||
| 2009 | Bill Collier | Keesal, Young & Logan | |||||||||
| 2008 | Steve Arnold | FedEx Services, Inc. | |||||||||
| 2007 | Mark Mayers | City National Bank | |||||||||
| 2006 | Carlos Valderrama | Carlsmith Ball, LLP | |||||||||
| 2005 | Charlie Woo | Megatoys, Inc. | |||||||||
| 2004 | Nancy Hiromoto | Citizen Watch Company of America, Inc. | |||||||||
| 2003 | Bryan G. Stockton | Mattel, Inc. | |||||||||
| 2002 | Marian Duntley | Toyota Motor Sales, U.S.A. | |||||||||
| 2001 | R. Thomas Decker | L.A. Area Chamber of Commerce | |||||||||
| 2000 | Susan Corrales-Diaz | Systems Integrated | |||||||||
| 1999 | William M. Royer | Citibank | |||||||||
| 1998 | Jeffrey Coppersmith | Coppersmith Inc. | |||||||||
| 1997 | Denis R. Brown | Pinkerton's, Inc. | |||||||||
| 1996 | Russell Hanlin | Sunkist Growers Inc. | |||||||||
| 1995 | Paul V. Colony | AON Worldwide | |||||||||
| 1994 | Leslie Browne Cazas | Nissan North America | |||||||||
| 1993 | Fermin Cuza | Mattel, Inc. | |||||||||
| 1992 | Anthony J. Stapleton | Atchinson, Topeka & Santa Fe Railway Co. | |||||||||
| 1991 | Irene Fisher | California Export Finance Office | |||||||||
| 1990 | William B. Filbert | International Diversified Technologies | |||||||||
| 1989 | Jane A. Beseda | Toyota Motor Sales USA, Inc. | |||||||||
| 1988 | Steven Paul Resnick | Port of Los Angeles | |||||||||
| 1987 | Thomas N. Teofilo | Port of Long Beach | |||||||||
| 1986 | Al Mazzarella | L.E. Coppersmith, Inc | |||||||||
| 1985 | Charles Nevil | Meridian Enterprises | |||||||||
| 1984 | Gladys A. Moreau | Security Pacific National Bank | |||||||||
| 1983 | W. Guy Fox | Global Transportation Services, Inc. | |||||||||
| 1982 | Manfred H. K. Aschemey | Stevedoring Services | |||||||||
| 1981 | Emmett C. McGaughey | ||||||||||
| 1980 | J. Louis Munoz, Jr. | Security Pacific National Bank | |||||||||
| 1979 | Donald Butler | Merchants & Manufacturers Association | |||||||||
| 1978 | William Escherich | Southern California Auto Club | |||||||||
| 1977 | James Craig | Long Beach Harbor Commission | |||||||||
| 1976 | Richard Shostak | Stein Shostak Shostak & O'Hara | |||||||||
| 1975 | Robert D. Hudson | Port of Los Angeles | |||||||||
| 1974 | Douglas Friman | Transmarine Navigation Company | |||||||||
| 1973 | Richard C. King | King International | |||||||||
| 1972 | Marjorie Shostak | Stein & Shostak | |||||||||
| 1971 | Thomas J. Thorley | Port of Long Beach | |||||||||
| 1970 | Robert H. Autenreith | ||||||||||
| 1969 | Lew E. Coppersmith | L.E. Coppersmith, Inc. | |||||||||
| 1968 | W. Theodore Johnson | United California Bank | |||||||||
| 1967 | Robert F. Holbrook | Williams, Diamond & Co. | |||||||||
| 1966 | Harry Ridings, Jr. | Long Beach Harbor Commission | |||||||||
| 1965 | Milo Hefferlin | Bank of America | |||||||||
| 1964 | Melvin J. Erickson | ||||||||||
| 1963 | Charles Vickerrs | Port of Long Beach | |||||||||
| 1962 | Albert Perrish | Winter, Wolff & Co. | |||||||||
| 1961 | Robert D. Kleist | Pacific Far East Lines | |||||||||
| 1960 | John Parkinson | Los Angeles Harbor Department | |||||||||
| 1959 | William A. Harrington | Bethlehem Pacific Steel | |||||||||
| 1958 | George H. Mohr | ||||||||||
| 1957 | Wendell Shore | California Honey Co. | |||||||||
| 1956 | Max J. Liner, Jr. | Transmarine Navigation | |||||||||
| 1955 | John McHose | Lillick, Geary, & McHose | |||||||||
| 1954 | Mel Buether | Farmers Merchants National Bank | |||||||||
| 1953 | Alvin K. Maddy | Long Beach Harbor Department | |||||||||
| 1952 | Frank J. Connolly | ||||||||||
| 1951 | Unknown | ||||||||||
| 1950 | Unknown | ||||||||||
| 1949 | Bernard Caughlin | Port of Los Angeles | |||||||||
| 1948 | Unknown | ||||||||||
| 1947 | Norman Dunnavant | Los Angeles Commercial News | |||||||||
| 1946 | Alfred E. Hopkins | ||||||||||
| 1945 | Michael Harris | ||||||||||
| 1944 | Unknown | ||||||||||
| 1943 | Unknown | ||||||||||
| 1942 | Unknown | ||||||||||
| 1941 | Unknown | ||||||||||
| 1940 | Unknown | ||||||||||
| 1939 | Gustav Riedlin | Bank of America | |||||||||
| 1938 | Unknown | ||||||||||
| 1937 | Unknown | ||||||||||
| 1936 | Walter Measday | U.S. Bureau of Foreign & Domestic Commerce | |||||||||
| 1935 | David Livingston | ||||||||||
| 1933 | Unknown | ||||||||||
For more information or to learn how you can get involved with the World Trade Week Committee, contact Jasmin Sakai-Gonzalez, 213.580.7569.